« back to Taxation

Scale for determining the costs of traveling
2005 - 2006

Scale for determining the costs of travelling
Value of
the vehicle
(including VAT)
    Fixed
Cost
(R p.a)
Fuel
Cost
(c/km)
Maintenance
Cost
(c/km)
0 - R 40 000 14 489 34,5 21,6
R 40 001 - R 60 000 19 869 36,2 22,4
R 60 001 - R 80 000 25 058 36,2 22,4
R 80 001 - R 100 000 30 893 40,7 27,8
R 100 001 - R 120 000 35 578 40,7 27,8
R 120 001 - R 140 000 40 732 40,7 27,8
R 140 001 - R 160 000 46 157 45,0 37,7
R 160 001 - R 180 000 51 930 45,0 37,7
R 180 001 - R 200 000 57 332 51,1 41,6
R 200 001 - R 220 000 63 287 51,1 41,6
R 220 001 - R 240 000 68 697 51,1 41,6
R 240 001 - R 260 000 74 287 51,1 41,6
R 260 001 - R 280 000 78 992 53,9 49,8
R 280 001 - R 300 000 83 744 53,9 49,8
R 300 001 - R 320 000 88 854 53,9 49,8
R 320 001 - R 340 000 94 322 53,9 49,8
R 340 001 - R 360 000 99 240 59,8 65,5
exceeding R 360 000 99 240 59,8 65,5
Where reimbursement received for less than 8 000 km for business may deduct R 2.38 per km if no other allowance or reimbursement received, option of receipt
Right of use of motor vehicle
1.8% of determined value on first vehicle
4% on second and subsequent vehicles
Determined value is
- Original cost excluding VAT reduced by 15% reducing balance for every complete 12 months from date of acquisition to date employee granted use.
- Where both travel allowance and right of use of vehicle received right of use computed at 4% of determined value
Traveling allowance
May be paid by fixed monthly allowance or per kilometer
Unless based on actual business travel, PAYE to be deducted on 50% of allowance
Computation of business travel may be based on
- Actual figures for costs and actual Kilometers – logbook required
- Deemed costs and actual kilometers – logbook required
- Deemed figures for costs and Kilometers – total Kilometers required
Kilometers deemed as private – first 16 000 kms and in excess of 32 000 km
< to top