Tax Payer:
   
 

INDIVIDUALS

TAX TABLES

 

For the year ended 28 February 2009

Taxable income Tax rates
R R
0 - 122 000 18% of each R1
122 001 - 195 000 R21 960 + 25% of the excess over R122 000
195 001 - 270 000 R40 210 + 30% of the excess over R195 000
270 001 - 380 000 R62 710 + 35% of the excess over R270 000
380 001 - 490 000 R101 210 + 38% of the excess over R380 000
490 001 + R143 010 + 40% of the excess over R490 000
REBATES
Primary R8 280
65 and over R5 040
TAX THRESHOLDS
Below 65 R46 000
65 and over R74 000
  < back to top